Size Chart - Hoodies
Hoodies
In Inches | S | M | L | XL | XXL |
Chest | 40 | 42 | 44 | 46 | 48 |
Length | 25 | 26 | 27 | 28 | 29 |
Sleeve | 24 | 25 | 26 | 27 | 28 |
Shoulder | 17 | 18 | 19 | 20 | 21 |
Sizes may rarely vary in the range of +/- 0.5 inches
In Inches | S | M | L | XL | XXL |
Chest | 40 | 42 | 44 | 46 | 48 |
Length | 25 | 26 | 27 | 28 | 29 |
Sleeve | 24 | 25 | 26 | 27 | 28 |
Shoulder | 17 | 18 | 19 | 20 | 21 |
Sizes may rarely vary in the range of +/- 0.5 inches